{2} Active Tickets by Version (9 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #1 | I cannot find connect.c to download | HTTP proxy | defect | gotoh | 07/12/07 | |
| #4 | No link to SVN. | HTTP proxy | defect | gotoh | 07/17/07 | |
| #6 | problem link | HTTP proxy | defect | gotoh | 08/27/07 | |
| #8 | Compilation and linking problems under Solaris 10 | HTTP proxy | defect | gotoh | 10/19/07 | |
| #10 | 누구자 | HTTP proxy | defect | gotoh | 12/09/07 | |
| #11 | 누구나 | HTTP proxy | defect | gotoh | 12/09/07 | |
| #9 | Statement about OpenSSH support for tunneling lacks corroboration | document | task | gotoh | 11/13/07 | |
| #7 | HTTP Proxy | HTTP proxy | task | gotoh | 09/18/07 | |
| #5 | link to source code is 404 | other feature | defect | gotoh | 08/17/07 |
Note: See TracReports for help on using and
creating reports.
