Ticket #240 (new 不具合)

Opened 2 years ago

Last modified 2 years ago

BDF のグリフが左詰めで表示される

Reported by: anonymous Assigned to:
Priority: major Milestone:
Component: 画面表示 Version: 3.00 (開発中)
Keywords: Cc:

Description

taipei16.bdf を使って chinese-big5-1 の文字を表示させると グリフが左詰めで表示されます。 BBX w h xoff yoff の xoff を無視して左詰めにしている感じです。

例を上げると chinese-big5-1 の文字に対して左のように表示されるはずが 右のように表示されてしまいます。

[33 38] BULLET
・・・・・・・・・・・・・・・・|・・・・・・・・・・・・・・・・
・・・・・・・・・・・・・・・・|・・・・・・・・・・・・・・・・
・・・・・・・・・・・・・・・・|・・・・・・・・・・・・・・・・
・・・・・・・・・・・・・・・・|・・・・・・・・・・・・・・・・
・・・・・・・・・・・・・・・・|・・・・・・・・・・・・・・・・
・・・・・・・・・・・・・・・・|・・・・・・・・・・・・・・・・
・・・・・・□■■□・・・・・・|□■■□・・・・・・・・・・・・
・・・・・・■■■■・・・・・・|■■■■・・・・・・・・・・・・
・・・・・・■■■■・・・・・・|■■■■・・・・・・・・・・・・
・・・・・・□■■□・・・・・・|□■■□・・・・・・・・・・・・
・・・・・・・・・・・・・・・・|・・・・・・・・・・・・・・・・
・・・・・・・・・・・・・・・・|・・・・・・・・・・・・・・・・
・・・・・・・・・・・・・・・・|・・・・・・・・・・・・・・・・
・・・・・・・・・・・・・・・・|・・・・・・・・・・・・・・・・
・・・・・・・・・・・・・・・・|・・・・・・・・・・・・・・・・
・・・・・・・・・・・・・・・・|・・・・・・・・・・・・・・・・
[33 39] FULLWIDTH SEMICOLON
・・・・・・・・・・・・・・・・|・・・・・・・・・・・・・・・・
・・・・・・・・・・・・・・・・|・・・・・・・・・・・・・・・・
・・・・・・・・・・・・・・・・|・・・・・・・・・・・・・・・・
・・・・・・・・・・・・・・・・|・・・・・・・・・・・・・・・・
・・・・・・□■■□・・・・・・|□■■□・・・・・・・・・・・・
・・・・・・■■■■・・・・・・|■■■■・・・・・・・・・・・・
・・・・・・□■■□・・・・・・|□■■□・・・・・・・・・・・・
・・・・・・□□□□・・・・・・|□□□□・・・・・・・・・・・・
・・・・・・□□□□・・・・・・|□□□□・・・・・・・・・・・・
・・・・・・□■■□・・・・・・|□■■□・・・・・・・・・・・・
・・・・・・■■■■・・・・・・|■■■■・・・・・・・・・・・・
・・・・・・□■■■・・・・・・|□■■■・・・・・・・・・・・・
・・・・・・□□■■・・・・・・|□□■■・・・・・・・・・・・・
・・・・・・■■■□・・・・・・|■■■□・・・・・・・・・・・・
・・・・・・・・・・・・・・・・|・・・・・・・・・・・・・・・・
・・・・・・・・・・・・・・・・|・・・・・・・・・・・・・・・・
[33 40] FULLWIDTH COLON
・・・・・・・・・・・・・・・・|・・・・・・・・・・・・・・・・
・・・・・・・・・・・・・・・・|・・・・・・・・・・・・・・・・
・・・・・・・・・・・・・・・・|・・・・・・・・・・・・・・・・
・・・・・・・・・・・・・・・・|・・・・・・・・・・・・・・・・
・・・・・・□■■□・・・・・・|□■■□・・・・・・・・・・・・
・・・・・・■■■■・・・・・・|■■■■・・・・・・・・・・・・
・・・・・・□■■□・・・・・・|□■■□・・・・・・・・・・・・
・・・・・・□□□□・・・・・・|□□□□・・・・・・・・・・・・
・・・・・・□□□□・・・・・・|□□□□・・・・・・・・・・・・
・・・・・・□■■□・・・・・・|□■■□・・・・・・・・・・・・
・・・・・・■■■■・・・・・・|■■■■・・・・・・・・・・・・
・・・・・・□■■□・・・・・・|□■■□・・・・・・・・・・・・
・・・・・・・・・・・・・・・・|・・・・・・・・・・・・・・・・
・・・・・・・・・・・・・・・・|・・・・・・・・・・・・・・・・
・・・・・・・・・・・・・・・・|・・・・・・・・・・・・・・・・
・・・・・・・・・・・・・・・・|・・・・・・・・・・・・・・・・
[33 41] FULLWIDTH QUESTION MARK
・・・・・・・・・・・・・・・・|・・・・・・・・・・・・・・・・
・・・□□□■■■■□□・・・・|□□□■■■■□□・・・・・・・
・・・□□■■■■■■□・・・・|□□■■■■■■□・・・・・・・
・・・□■■■□□■■■・・・・|□■■■□□■■■・・・・・・・
・・・■■■□□□■■■・・・・|■■■□□□■■■・・・・・・・
・・・■■■□□□■■■・・・・|■■■□□□■■■・・・・・・・
・・・□■□□□■■■□・・・・|□■□□□■■■□・・・・・・・
・・・□□□□□■■□□・・・・|□□□□□■■□□・・・・・・・
・・・□□□□■■□□□・・・・|□□□□■■□□□・・・・・・・
・・・□□□□■■□□□・・・・|□□□□■■□□□・・・・・・・
・・・□□□□■□□□□・・・・|□□□□■□□□□・・・・・・・
・・・□□□□■□□□□・・・・|□□□□■□□□□・・・・・・・
・・・□□□□□□□□□・・・・|□□□□□□□□□・・・・・・・
・・・□□□□■□□□□・・・・|□□□□■□□□□・・・・・・・
・・・□□□■■■□□□・・・・|□□□■■■□□□・・・・・・・
・・・□□□■■■□□□・・・・|□□□■■■□□□・・・・・・・
[33 42] FULLWIDTH EXCLAMATION MARK
・・・・・・・・・・・・・・・・|・・・・・・・・・・・・・・・・
・・・・・□■■■□・・・・・・|□■■■□・・・・・・・・・・・
・・・・・■■■■■・・・・・・|■■■■■・・・・・・・・・・・
・・・・・■■■■■・・・・・・|■■■■■・・・・・・・・・・・
・・・・・■■■■■・・・・・・|■■■■■・・・・・・・・・・・
・・・・・■■■■■・・・・・・|■■■■■・・・・・・・・・・・
・・・・・□■■■□・・・・・・|□■■■□・・・・・・・・・・・
・・・・・□■■■□・・・・・・|□■■■□・・・・・・・・・・・
・・・・・□■■■□・・・・・・|□■■■□・・・・・・・・・・・
・・・・・□□■□□・・・・・・|□□■□□・・・・・・・・・・・
・・・・・□□■□□・・・・・・|□□■□□・・・・・・・・・・・
・・・・・□□□□□・・・・・・|□□□□□・・・・・・・・・・・
・・・・・□□■□□・・・・・・|□□■□□・・・・・・・・・・・
・・・・・□■■■□・・・・・・|□■■■□・・・・・・・・・・・
・・・・・□■■■□・・・・・・|□■■■□・・・・・・・・・・・
・・・・・□□■□□・・・・・・|□□■□□・・・・・・・・・・・

Attachments

Change History

11/22/05 03:11:41 changed by anonymous

こうかな

  • mw32bdf.c

    old new  
    805805            btop = top; 
    806806 
    807807          horgobj = SelectObject (hCompatDC, hBMP); 
    808           BitBlt (hdc, left, btop, width, height, hCompatDC, 0, 0, 0xE20746); 
     808          BitBlt (hdc, left + pcb->metric.bbox, btop, width, height, hCompatDC, 0, 0, 0xE20746); 
    809809          SelectObject (hCompatDC, horgobj); 
    810810          if (fixed_pitch_size) 
    811811            left += fixed_pitch_size; 

Add/Change #240 (BDF のグリフが左詰めで表示される)




Change Properties
Action